Av-Mech is pleased to announce that we have moved to the
| FAA Identifier: | LEE |
| Lat/Long: | 28-49-23.1000N / 081-48-31.4000W 28-49.385000N / 081-48.523333W 28.8230833 / -81.8087222 (estimated) |
| Elevation: | 76 ft. / 23.2 m (surveyed) |
| Variation: | 04W (1995) |
| From city: | 3 miles NE of LEESBURG, FL |
| Time zone: | UTC -4 (UTC -5 during Standard Time) |
| Zip code: | 34748 |
| Airport use: | Open to the public |
| Activation date: | 01/1943 |
| Sectional chart: | JACKSONVILLE |
| Control tower: | yes |
| ARTCC: | JACKSONVILLE CENTER |
| FSS: | SAINT PETERSBURG FLIGHT SERVICE STATION |
| NOTAMs facility: | LEE (NOTAM-D service available) |
| Attendance: | 0700-1900 |
| Wind indicator: | lighted |
| Segmented circle: | yes |
| Lights: | DUSK-DAWN HIRL RYS 03/21 & 13/31, PAPI RYS 03/21 & 13/31 & TWY LGTS OPR DUSK-2200; AFT 2200 ACTVT - CTAF. |
| Beacon: | white-green (lighted land airport) |
| Taxiway lights: | TWY LGTS ON STUB TWYS ONLY. |
| CTAF: | 119.35 |
| UNICOM: | 122.725 |
| WX ASOS: | 134.325 (352-787-1565) |
| LEESBURG GROUND: | 121.725 [0700-1900] |
| LEESBURG TOWER: | 119.35 [0700-1900] |
| ORLANDO APPROACH: | 121.1 |
| ORLANDO DEPARTURE: | 121.1 |
| VOR radial/distance | VOR name | Freq | Var | |||
|---|---|---|---|---|---|---|
| ORLr304/30.1 | ORLANDO VORTAC | 112.20 | 00E | |||
| OCFr134/30.5 | OCALA VORTAC | 113.70 | 00E |
| NDB name | Hdg/Dist | Freq | Var | ID | |||||
|---|---|---|---|---|---|---|---|---|---|
| LEESBURG | at field | 335 | 04W | LEE | .-.. . . | ||||
| SANFORD | 279/29.8 | 408 | 05W | SFB | ... ..-. -... | ||||
| KISSIMMEE | 333/37.6 | 329 | 05W | ISM | .. ... -- | ||||
| Fuel available: | 100LL JET-A |
| Airframe service: | MAJOR |
| Powerplant service: | MAJOR |
| Bottled oxygen: | NONE |
| Bulk oxygen: | NONE |
| Dimensions: | 5000 x 100 ft. / 1524 x 30 m | ||
| Surface: | asphalt, in good condition | ||
| Runway edge lights: | high intensity | ||
| RUNWAY 13 | RUNWAY 31 | ||
| Latitude: | 28-49.729620N | 28-49.201348N | |
| Longitude: | 081-48.965547W | 081-48.245897W | |
| Elevation: | 73.8 ft. | 67.7 ft. | |
| Gradient: | 0.1% | 0.1% | |
| Traffic pattern: | left | left | |
| Runway heading: | 134 magnetic, 130 true | 314 magnetic, 310 true | |
| Markings: | nonprecision, in fair condition | nonprecision, in fair condition | |
| Visual slope indicator: | 4-light PAPI on left | 4-light PAPI on left | |
| Runway end identifier lights: | yes | yes | |
| Touchdown point: | yes, no lights | yes, no lights | |
| Obstructions: | 48 ft. tree, 1602 ft. from runway, 29:1 slope
to clear RY 13 APCH SLOPE IS 39:1 TO THE DSPLCD THLD. |
13 ft. brush, 318 ft. from runway, 9:1 slope to clear END OF RY APCH SLOPE IS 25:1. | |
| Dimensions: | 4957 x 100 ft. / 1511 x 30 m | ||||
| Surface: | asphalt, in good condition | ||||
| Weight bearing capacity: |
| ||||
| Runway edge lights: | high intensity RY 03/21 & 13/31 EDGE LGTS LCTD 9 FT EITHER SIDE OF RY EDGE. | ||||
| RUNWAY 3 | RUNWAY 21 | ||||
| Latitude: | 28-48.969458N | 28-49.639538N | |||
| Longitude: | 081-48.707408W | 081-48.174807W | |||
| Elevation: | 66.7 ft. | 75.1 ft. | |||
| Gradient: | 0.1% | 0.1% | |||
| Traffic pattern: | left | left | |||
| Runway heading: | 039 magnetic, 035 true | 219 magnetic, 215 true | |||
| Displaced threshold: | 299 ft. | 310 ft. | |||
| Markings: | basic, in fair condition | basic, in fair condition | |||
| Visual slope indicator: | 2-light PAPI on left | 2-light PAPI on left | |||
| Touchdown point: | yes, no lights | yes, no lights | |||
| Obstructions: | 15 ft. brush, 80 ft. from runway,
30 ft. left of centerline, 5:1 slope to clear RY 03 15 FT BRUSH 80 FT FM END OF RY 30 L; 25:1 APCH SLOPE. |
11 ft. berm, 381 ft. from
runway, 16:1 slope to clear RY 21 APCH SLOPE 50:1 TO THE DSPLCD THLD. | |||
| Ownership: | Publicly-owned |
| Owner: | CITY
OF LEESBURG PO BOX 490630 LEESBURG, FL 34749-0630 Phone 352-728-9801 |
| Manager: | CHARLIE WELLER PO BOX 490630, PO BOX 49630 LEESBURG, FL 34749 Phone 352-516-7236 ADDL PHONE 352-787-2211. |
|
| |||||||||||||||||||||||||||||||
| - | WHEN TWR CLSD, GCO AVBL ON FREQ 121.725 THRU MCO CLNC DLVY. |
| - | WHITE PAINTED TIRES AROUND ALL RWY LGTS; ORANGE PAINTED TIRES AROUND ALL TWY LGTS. |
| - | RWY 03/21 & RWY 13/31 25' PAVED SHOULDERS EITHER SIDE. |
| - | TREES ALONG SOUTHWEST SIDE OF RY 13/31. |